Call toll free 1-88-TITLEMAX
To use RECORD
- discoveries
- Lifestyle
- Peppers Classified by Scoville Heat Units
Written byCarly Hallman
What are the hottest peppers in the world and which are the mildest? We tested 110 different types of peppers to find the hottest on the Scoville hotness scale. While some peppers are considered sweet with a Scoville Heat Unit (SHU) of 0, others have reached over 2 million on the Scoville Hotness Scale and are considered the hottest peppers in the world. This scale of peppers has become a challenge in recent years as growers try to create the next hottest pepper and claim the world champion title. With Scoville units numbering in the millions, our list of peppers is not for the faint of heart! What is the hottest pepper on this list that you have tried?
Peppers Infographic by Scoville Heat Units
Would you like to embed this infographic on your website?
Peppers Classified by Scoville Heat Units Transcript
pepper name | Scoville minimum heat units | Scoville Maximum Heat Units | country of origin |
---|---|---|---|
Pepper X (still awaiting confirmation from Guinness World Records to officially be the hottest pepper) | 3.180.000 | 3.180.000 | USA |
Dragon's Breath Pepper (No official testing yet) | 2.480.000 | 2.480.000 | Britain |
Carolina Reaper (Guinness World Records Hottest Chili Pepper 2018) | 1.400.000 | 2.200.000 | EU |
Komodo Dragon Pepper | 1.400.000 | 2.200.000 | Britain |
Trinidad Moruga-Scorpion | 1.200.000 | 2.000.000 | Trinidad |
Chocolate Trinity Scorpio | 1.200.000 | 2.000.000 | Trinidad |
7 Pot-Doughlah | 923.889 | 1.853.986 | Trinidad |
7 brown pot | 800.000 | 1.853.396 | Trinidad |
Dorset-Naga | 544.000 | 1.598.227 | Britain |
Naga Moerich | 1.000.000 | 1.500.000 | Britain |
Trinity-Scorpion „Butch-T“ | 800.000 | 1.463.700 | Australia |
Naga-viper | 900.000 | 1.382.118 | And |
7 Brain Tension Boats | 1.000.000 | 1.350.000 | Trinidad |
Infinite Pepper | 1.067.286 | 1.250.000 | Britain |
spanish nagas | 1.086.844 | 1.200.000 | Britain |
7 I know Jonas | 800.000 | 1.200.000 | Trinidad |
Bedfordshire-Super-Naga | 900.000 | 1.120.000 | Britain |
Geistpfeffer | 800.000 | 1.041.427 | And |
Bhut Jolokia - Chocolate | 800.000 | 1.001.304 | And |
7 gum bottle | 800.000 | 1.000.000 | Britain |
chocolate habanero | 300.000 | 577.000 | Jamaica |
Roter Savina-Habanero | 200.000 | 577.000 | EU |
Yucatan White Habanero | 200000 | 500000 | Mexico |
Caribbean Red Habanero | 300.000 | 475.000 | Mexico |
White Ball Havanese | 250.000 | 400.000 | Caribbean |
Fatalii-Pfeffer | 125.000 | 400.000 | Africa |
Guyana (Wiri Wiri) Pepper | 100.000 | 350.000 | Guiana |
Scotch-Bonnet-Pfeffer | 100.000 | 350.000 | Caribbean |
Habanero-Pfeffer | 100.000 | 350.000 | South America |
goat pepper | 100.000 | 350.000 | Caribbean |
Mrs Jeanette Pfeffer | 100.000 | 350.000 | Surinam |
Garlic Chombo | 150.000 | 350.000 | Panama |
Devil's Tongue Pepper | 125.000 | 325.000 | EU |
Datil-Pfeffer | 100.000 | 300.000 | EU |
Rocoto-Pfeffer | 50.000 | 250.000 | Peru |
Cayenne pepper | 80.000 | 100.000 | Filipinas |
Apache-Pfeffer | 80.000 | 100.000 | A stranger |
Charleston hot pepper | 70.000 | 100.000 | EU |
Malagueta-Pfeffer | 50.000 | 100.000 | Brazil |
Byadgi-Chili-Pfeffer | 50.000 | 100.000 | And |
Chiltepín-Pfeffer | 50.000 | 100.000 | EU |
thai pepper | 50.000 | 100.000 | thailand |
prairie fire pepper | 70.000 | 80.000 | Mexico |
purple smell | 60.000 | 80.000 | Brazil |
Tien Tsin Pepper | 50.000 | 75.000 | Porcelain |
NuMex Peppers 20 | 60.000 | 70.000 | EU |
Dundicut-Pfeffer | 30.000 | 65.000 | Pakistan |
Pequin-Pfeffer | 40.000 | 60.000 | Mexico |
great chili | 40.000 | 50.000 | EU |
cockspur pepper | 30.000 | 50.000 | EU |
Aurora-Pfeffer | 30.000 | 50.000 | Mexico |
yellow peppers | 30.000 | 50.000 | Peru |
Tabasco-Pfeffer | 30.000 | 50.000 | Mexico |
Cayenne pepper | 30.000 | 50.000 | french guiana |
Black Cobra Pepper | 20.000 | 40.000 | Venezuela |
Drink pepperoni with your fingers | 20.000 | 30.000 | And |
japanese pepper | 15.000 | 30.000 | Japan |
Pfeffer Lemon Drop | 15.000 | 30.000 | Peru |
Chile de Arbol | 15.000 | 30.000 | Mexico |
Manzano Pfeffer | 12.000 | 30.000 | Mexico |
Black Pearl Pepper | 10.000 | 30.000 | EU |
Bishop's Crown Pepper | 5.000 | 30.000 | Brazil |
Pepper Hinkelhatz | 5.000 | 30.000 | EU |
Black Prince Pepper | 5.000 | 30.000 | Mexico |
Graf Dracula Pepper | 5.000 | 30.000 | A stranger |
Bulgarian carrot pepper | 5.000 | 30.000 | Hungary |
fish pepper | 5.000 | 30.000 | Africa |
Pedro Pfeffer | 5.000 | 30.000 | A stranger |
serrano-pfeffer | 10.000 | 23.000 | Mexico |
Sport Pfeffer | 10.000 | 23.000 | Mexico |
hungarian wax pepper | 1.000 | 15.000 | Hungary |
Alepo Pfeffer | 10.000 | 10.000 | Syria |
Fresno-Pfeffer | 2.500 | 10.000 | EU |
Puya-Pfeffer | 5.000 | 8.000 | Mexico |
jalapeno pepper | 2.500 | 8.000 | Mexico |
Chipotle Pfeffer | 2.500 | 8.000 | Mexico |
hatch pepper | 1.000 | 8.000 | EU |
Chimayo-Pfeffer | 4.000 | 6.000 | EU |
cherry bomb pepper | 2.500 | 5.000 | USA |
Guajillo-Pfeffer | 2.500 | 5.000 | Mexico |
Espelette-Pfeffer | 500 | 4.000 | France |
Apple-Paprika-Pfeffer | 2.000 | 3.000 | Hungary |
Mulato-Pfeffer | 2.500 | 3.000 | Mexico |
numex gran jim | 2.500 | 3.000 | EU |
Cascabel-Pfeffer | 1.000 | 3.000 | Mexico |
hungarian black pepper | 100 | 2.500 | Hungary |
Rocotillo-Pfeffer | 1.500 | 2.500 | Peru |
Maestro Pfeffer | 500 | 2.500 | spain |
Anaheim-Pfeffer | 500 | 2.500 | EU |
Chilli-Pfeffer | 1.000 | 2.000 | spain |
Poblano-Pfeffer | 1.000 | 2.000 | Mexico |
wide pepper | 1.000 | 1.500 | Mexico |
Peppadew-Pfeffer | 1.100 | 1.200 | Africa |
Cajun Belle-Pfeffer | 100 | 1.000 | EU |
Piquillo-Pfeffer | 500 | 1.000 | spain |
Mexibell-Pfeffer | 100 | 1.000 | EU |
Italian Long Hot Peppers | 100 | 1.000 | Italia |
Cubanelle Pfeffer | 100 | 1.000 | Italia |
Santa Fe Grande Pfeffer | 500 | 700 | EU |
Peppers | 100 | 500 | Italia |
Pfeffer | 100 | 500 | A stranger |
banana pepper | 0 | 500 | South America |
carmen italian peppers | 0 | 500 | Italia |
Shishito-Pfeffer | 50 | 200 | Japan |
Dream Mandarin Pepper | 0 | 100 | EU |
Melrose-Pfeffer | 0 | 100 | EU |
italian peppers | 0 | 100 | Italia |
gypsy pepper | 0 | 0 | EU |
purple beauty pepper | 0 | 0 | South America |
sweet peppers | 0 | 0 | Mexico |
Fuentes:
How are Scoville units measured?
The Scoville scale is a measure of the heat of chili peppers and other spicy foods. The concentration of capsaicin, the chemical responsible for making foods spicy, is measured and recorded in Scoville Heat Units (SHU). The Scoville Heat Scale was developed by Wilbur Scoville, an American pharmacist. In 1912 he developed a method calledScoville organoleptic test. This method would extract the capsaicin oil from a dried pepper, then dilute it with sugar water until a panel of professional tasters could no longer determine the pungency. The amount of dilution needed to get to this point would determine the Scoville units assigned to each pepper.
The Scoville organoleptic test was imprecise due to human subjectivity, so this spicy scale began to be measured in the 1980s.high performance liquid chromatography. This measures the concentration of capsaicinoids and the results are converted to Scoville heat units by multiplying the parts per million by 16.
The Scoville Heat Classification of 20 Different Types of Peppers
- Pepper X: Scoville rating of 3,180,000
- Carolina Reaper: Scoville rating of 1,400,000-2,200,000
- Ghost Pepper: Scoville rating of 800,000-1,041,427
- Habanero: Scoville rating of 100,000-350,000
- Scotch Bonnet: Scoville rating of 100,000-350,000
- Charleston Hot: Scoville rating of 70,000-100,000
- Thai Pepper: Scoville rating of 50,000-100,000
- Tabasco Pepper: Scoville Rating of 30,000-50,000
- Cayenne Pepper: Scoville rating of 30,000-50,000
- Chile Serrano: Scoville score of 10,000-23,000
- Sport Pepper: Scoville rating of 10,000-23,000
- Jalapeño: Scoville rating of 2,500-8,000
- Chipotle Pepper: Scoville rating of 2,500-8,000
- Cherry Bomb: Scoville rating of 2500-5000
- Poblano: Scoville score of 1,000-2,000
- Ancho Pepper: Scoville rating of 1,000-1,500
- Peppadew: Scoville rating of 1,100-1,200
- Pepperoncini: Scoville rating of 100-500
- Banana Pepper: Scoville score from 0-500
- Sweet Peppers: Scoville rating of 0
What is the hottest pepper in the world?
The world's certified hottest pepper is the Carolina Reaper with 2,200,000 Scoville units. Recognition in the Guinness Book of RecordsCarolina Reaper de Smokin' Edas the world's hottest chili in 2018. It surpassed its own record set in 2013 by 71,000 SHU to regain its title as the world's hottest chili. To put that amount of heat into perspective, the Carolina Reaper chili is 200 times hotter than a jalapeno.
While the Carolina Reaper is currently considered the hottest pepper in the world, it has some serious competition on the pepper scale.Pfeffer X, also bred by Smokin' Ed Currie, has taken 10 years to develop, but is said to be much more attractive than the Carolina Reaper. While awaiting confirmation from the Guinness World Records Committee, Pepper X Scoville units are said to have topped the hotness scale by 3,180,000; that's almost a million Scoville units hotter than the Carolina Reaper!
Dragon's Breath pepper, rumored to have 2,480,000 SHU on the Scoville heat scale, has never been officially tested and an application to Guinness World Records is awaiting confirmation. This pepper is not intended for commercial consumption and was insteaddeveloped to be used as a natural anestheticFor people with allergies to typical anesthetics used in medical procedures.
The 10 hottest peppers in the world
- Pepper X: Scoville rating of 3,180,000
- Dragon's Breath Pepper: Scoville rating of 2,480,000
- Carolina Reaper: Scoville rating of 1,400,000-2,200,000
- Komodo Dragon Pepper: Scoville rating of 1,400,000-2,200,000
- Trinidad Moruga Scorpion: Scoville rating of 1,200,000-2,000,000
- Trinidad Scorpion Chocolate: Scoville rating of 1,200,000-2,000,000
- 7 Pot Douglash: Scoville rating of 923,889-1,853,986
- 7 Pot Brown: Scoville rating of 800,000-1,853,396
- Dorset Naga: Scoville-Rating de 544.000-1.598.227
- Naga Morich: Scoville-Rating de 1.000.000-1.500.000
Can the hottest pepper kill you?
Yes, some of the hottest peppers on this table could kill you, but you'd have to eat a large amount at one time for that to happen.Studies have foundthat 3 pounds of dried and powdered capsaicin-rich peppers, such as Ghost Pepper or Carolina Reaper, consumed by a 150-pound person in a short period of time would be enough to kill them.
Capsaicin is a neurotoxin, and large amounts can cause breathing difficulties, seizures, heart attacks, and death if ingested in sufficient amounts. While eating just one pepper over a million Scoville units won't kill you, it can be uncomfortable for hours or days as your body tries to digest the peppers. For this reason, many recommend just spicing your food with these super hot peppers instead of eating them whole.
What is the sweetest pepper in the world?
The sweetest pepper in the world is the sweet bell pepper with a SHU of 0. Bell peppers are a type of bell pepper, but they are the only bell pepper that does not produce the hot chemical capsaicin found in most bell peppers.
Peppers can be found ina range of colorsdepending on how early in their growth cycle they were picked. The green pepper is the least ripe and therefore the most bitter, the orange and yellow are the sweetest, and the red is the sweetest pepper as it is fully ripe when picked. The Purple Beauty pepper, the purple version of the common sweet pepper, ranks next to it on the list of the sweetest peppers in the world, also with a SHU of 0.
The 10 sweetest peppers in the world
- Sweet Peppers: Scoville rating of 0
- Purple Beauty Pepper: Scoville Rating of 0
- Gypsy Pepper: Scoville rating of 0
- Italian Peppers: Scoville rating of 1-100
- Melrose Pepper: Scoville score of 1-100
- Tangerine Dream Pepper: Scoville score of 0-100
- Shishito Pepper: Scoville rating of 50-200
- Carmen Italian Sweet Pepper: Scoville Score from 0-500
- Banana Pepper: Scoville score from 0-500
- Allspice: Scoville rating of 100-500
BeforehandNext